| "Utterance" | ||||||
image not to scale |
||||||
| Energy Storage Device | ||||||
| Designed to give the Intensity a bigger punch, this cap doesn’t live up to the competition in total power, but is available at relative discount price. |
||||||
| Production Center(s): | Solrain Wake Solrain Cornea |
||
| CodeName: | Utterance | ||
| Classification: | Energy Storage Device | ||
| Manufacturer: | T&P Systems | ||
| TechLevel: | 25 | ||
| Size(ucs): | 3 | ||
| Mass(kg): | 4,100 | ||
| Efficiency: | 84 | ||
| Capacity(J): | 3,100.0 K | ||
| Required Components: |
Aluminum Lithium Magnesium Chemicals Synthetics |
||