"Excavator" | ||||||
image not to scale |
||||||
Mining Laser | ||||||
T&P's first feeble attempt at a mining laser. It is usable and cheap, but not nearly as fast or efficient as Venurian Prospecting's base model. |
Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
CodeName: | Excavator | ||
Classification: | Mining Laser | ||
Manufacturer: | T&P Systems | ||
TechLevel: | 0 | ||
Size(ucs): | 1 | ||
Mass(kg): | 1,478 | ||
Velocity(m/s): | 60 | ||
Delay(s): | 0.0 | ||
Damage(u): | 700 | ||
Energy Use(nJ/f): | 309.0 K | ||
Ammo: | 0 | ||
Required Components: |
Titanium Vanadium Laser Components Magnetics |