"Mortar" | ||||||
image not to scale |
||||||
Force Field | ||||||
Although significantly larger in size than the Rocky, the Mortar is more efficient and provides more deflection than its predecessor. Definitely worth a look. |
Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
CodeName: | Mortar | ||
Classification: | Force Field | ||
Manufacturer: | T&P Systems | ||
TechLevel: | 30 | ||
Size(ucs): | 5 | ||
Mass(kg): | 6,500 | ||
Efficiency(upc): | 0.7 | ||
MaxRegenRate: | 172.5 K | ||
MaxDeflect: | 60,000.0 K | ||
BaseRate: | 2,400 | ||
Required Components: |
Aluminum Boron Iridium Machined Parts Magnetics |