"Prayer" | ||||||
image not to scale |
||||||
Energy Storage Device | ||||||
Mixing the efficient design of the Mantra with a much improved version of the capacity storage technology seen on the Lifeline, T&P's Prayer is the answer to many Solrain pilot's need for increased capacity. |
Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
CodeName: | Prayer | ||
Classification: | Energy Storage Device | ||
Manufacturer: | T&P Systems | ||
TechLevel: | 21 | ||
Size(ucs): | 4 | ||
Mass(kg): | 4,000 | ||
Efficiency: | 89 | ||
Capacity(J): | 3,400.0 K | ||
Required Components: |
Aluminum Lithium Magnesium Chemicals Synthetics |