| "Shard" | ||||||
image not to scale |
||||||
| Heavy Laser | ||||||
| With this release, Cromforge shows that its laser research program is still producing results. |
||||||
| Production Center(s): | Quantar Core |
||
| CodeName: | Shard | ||
| Classification: | Heavy Laser | ||
| Manufacturer: | Cromforge Enterprises | ||
| TechLevel: | 31 | ||
| Size(ucs): | 4 | ||
| Mass(kg): | 750 | ||
| Velocity(m/s): | 10,000 | ||
| Delay(s): | 0.4 | ||
| Damage(u): | 400.0 K | ||
| Energy Use(nJ/f): | 650.0 K | ||
| Ammo: | 0 | ||
| Required Components: |
Chromium Laser Components Optics Machined Parts |
||