"Contender XPR" | ||||||
image not to scale |
||||||
Micro Fission Reactor | ||||||
A very sophisticated design, the Contender XPR packs a whole lot of power into a small package. Of course the price is nothing to sneeze at. |
Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
CodeName: | Contender XPR | ||
Classification: | Micro Fission Reactor | ||
Manufacturer: | T&P Systems | ||
TechLevel: | 7 | ||
Size(ucs): | 1 | ||
Mass(kg): | 1,840 | ||
Energy Output(W): | 2,640.0 K | ||
Required Components: |
Uranium Electronics Composites Synthetics Machined Parts Power Converters |