"Knocker" | ||||||
image not to scale |
||||||
Magnetic Anomaly Detector | ||||||
T&P added the ability to scan for changes in magnetic fields as well as gravitic, producing a system with great range in comparison to its modest power consumption. |
Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
CodeName: | Knocker | ||
Classification: | Magnetic Anomaly Detector | ||
Manufacturer: | T&P Systems | ||
TechLevel: | 9 | ||
SensorLevel: | 1 | ||
Size(ucs): | 2 | ||
Mass(kg): | 238 | ||
Max Range(m): | 35,000 | ||
Power Use(W): | 150.0 K | ||
Required Components: |
Aluminum Germanium Silver RF Transceivers |