Main Menu - All Pilots - Squads
Pilot Center |
active | -Chris- | |||
docked | ||||
registry Mercenary | rank | Mentasha [26] | ||
squad | ||||
experience needed to acquire your next rank |
1015949/1100000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Legitimate (1) | |||
Quantar kills | 0 | |||
political status | Honored (105) | |||
Amananth | ||||
political status | Unfailing (100) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 18 | |||
gunshots fired | 2201 | |||
gunshots hit | 473 | |||
gun accuracy | 21 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 1015949 | |||
credits | 12598741 | |||
net worth | c12598741 | |||
launches | 86 | |||
landings | 80 | |||
disconnects | 4 | |||
duty hours | 27 | |||
missions taken | 141 | |||
missions complete | 141 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-28 23:33:16 |