Main Menu - All Pilots - Squads
Pilot Center |
active | 501_Maestr | |||
docked | ||||
registry TRI Civilian | rank | Envoy [9] | ||
squad | ||||
experience needed to acquire your next rank |
91172/112600 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Neutral (0) | |||
Quantar kills | 0 | |||
political status | Honored (114) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 8 | |||
kill ratio | 0 % | |||
Conflux kills | 0 | |||
gunshots fired | 29 | |||
gunshots hit | 0 | |||
gun accuracy | 0 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 91172 | |||
credits | 1506606 | |||
net worth | c1506606 | |||
launches | 85 | |||
landings | 59 | |||
disconnects | 14 | |||
duty hours | 25 | |||
missions taken | 43 | |||
missions complete | 41 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:36:01 |