Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | 5Rings |
||
| docked | ||||
registry TRI Civilian | rank | Hatiman [44] | ||
| squad | Eternal Legacy | |||
| experience needed to acquire your next rank |
5623347/5900000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Unfailing (100) | |||
| Octavius kills | 0 | |||
| political status | Unfailing (100) | |||
| Quantar kills | 0 | |||
| political status | Exalted (121) | |||
| Amananth | ||||
| political status | Unfailing (100) | |||
| Hyperial | ||||
| political status | Unfailing (100) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 2 | |||
| kill ratio | 0 % | |||
| Conflux kills | 2091 | |||
| gunshots fired | 72314 | |||
| gunshots hit | 23636 | |||
| gun accuracy | 32 % | |||
| missiles fired | 234 | |||
| missiles hit | 193 | |||
| missile accuracy | 82 % | |||
| non-combat categories | ||||
| experience | 5623347 | |||
| credits | 86970765 | |||
| net worth | c86970765 | |||
| launches | 1008 | |||
| landings | 900 | |||
| disconnects | 47 | |||
| duty hours | 328 | |||
| missions taken | 843 | |||
| missions complete | 841 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |