Main Menu - All Pilots - Squads
Pilot Center |
active | =ODIN= | |||
docked | ||||
registry TRI Civilian | rank | Senior Sergeant [9] | ||
squad | ||||
experience needed to acquire Lancer rank |
99913/112600 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Dependable (23) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Legitimate (3) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 0 | |||
gunshots fired | 17 | |||
gunshots hit | 3 | |||
gun accuracy | 17 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 99913 | |||
credits | 4099860 | |||
net worth | c4099860 | |||
launches | 9 | |||
landings | 9 | |||
disconnects | 0 | |||
duty hours | 1 | |||
missions taken | 2 | |||
missions complete | 2 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-28 23:33:16 |