Main Menu - All Pilots - Squads
Pilot Center |
active | Ahab | |||
docked | ||||
registry TRI Civilian | rank | Master Marksman [16] | ||
squad | The Trust | |||
experience needed to acquire Senior Marksman rank |
328289/372000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Exalted (123) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 10 | |||
kill ratio | 0 % | |||
Conflux kills | 5 | |||
gunshots fired | 2553 | |||
gunshots hit | 176 | |||
gun accuracy | 6 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 328289 | |||
credits | 2956648 | |||
net worth | c2956648 | |||
launches | 107 | |||
landings | 94 | |||
disconnects | 0 | |||
duty hours | 50 | |||
missions taken | 138 | |||
missions complete | 132 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:36:01 |