Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Alert-51 |
||
| docked | ||||
registry TRI Civilian | rank | Brigadier General [28] | ||
| squad | Deadly Trade | |||
| experience needed to acquire General rank |
1299146/1300000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Neutral (0) | |||
| Octavius kills | 0 | |||
| political status | Exalted (124) | |||
| Quantar kills | 0 | |||
| political status | Dedicated (44) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 3 | |||
| kill ratio | 0 % | |||
| Conflux kills | 257 | |||
| gunshots fired | 11520 | |||
| gunshots hit | 2612 | |||
| gun accuracy | 22 % | |||
| missiles fired | 81 | |||
| missiles hit | 73 | |||
| missile accuracy | 90 % | |||
| non-combat categories | ||||
| experience | 1299146 | |||
| credits | 4893245 | |||
| net worth | c4893245 | |||
| launches | 180 | |||
| landings | 171 | |||
| disconnects | 4 | |||
| duty hours | 81 | |||
| missions taken | 332 | |||
| missions complete | 329 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |