Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Apathy |
||
| docked | ||||
registry TRI Civilian | rank | Paddashi [32] | ||
| squad | Brotherhood | |||
| experience needed to acquire your next rank |
1649514/1770000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Devoted (70) | |||
| Octavius kills | 0 | |||
| political status | Devoted (78) | |||
| Quantar kills | 0 | |||
| political status | Exalted (124) | |||
| Amananth | ||||
| political status | Legitimate (10) | |||
| Hyperial | ||||
| political status | Unfailing (100) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 1 | |||
| kill ratio | 0 % | |||
| Conflux kills | 322 | |||
| gunshots fired | 13206 | |||
| gunshots hit | 5001 | |||
| gun accuracy | 37 % | |||
| missiles fired | 29 | |||
| missiles hit | 23 | |||
| missile accuracy | 79 % | |||
| non-combat categories | ||||
| experience | 1649514 | |||
| credits | 42068721 | |||
| net worth | c42068721 | |||
| launches | 178 | |||
| landings | 177 | |||
| disconnects | 0 | |||
| duty hours | 76 | |||
| missions taken | 300 | |||
| missions complete | 297 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:42:03 |