Main Menu - All Pilots - Squads
Pilot Center |
active | Atmosfear | |||
docked | ||||
registry TRI Civilian | rank | Sergeant [4] | ||
squad | ||||
experience needed to acquire Staff Sergeant rank |
21855/25000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Dedicated (45) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 8 | |||
gunshots fired | 279 | |||
gunshots hit | 151 | |||
gun accuracy | 54 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 21855 | |||
credits | 290360 | |||
net worth | c290360 | |||
launches | 9 | |||
landings | 9 | |||
disconnects | 0 | |||
duty hours | 1 | |||
missions taken | 8 | |||
missions complete | 8 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:48:06 |