Main Menu - All Pilots - Squads
Pilot Center |
active | Ben21117 | |||
docked | ||||
registry TRI Civilian | rank | First Sergeant [7] | ||
squad | ||||
experience needed to acquire Sergeant Major rank |
63439/69000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Legitimate (3) | |||
Octavius kills | 0 | |||
political status | Unfailing (84) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 3 | |||
kill ratio | 0 % | |||
Conflux kills | 62 | |||
gunshots fired | 12690 | |||
gunshots hit | 2710 | |||
gun accuracy | 21 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 63439 | |||
credits | 2021368 | |||
net worth | c2021368 | |||
launches | 50 | |||
landings | 43 | |||
disconnects | 1 | |||
duty hours | 18 | |||
missions taken | 24 | |||
missions complete | 20 | |||
insurance rating | 8 |
Pilot Account Last Updated 2015-05-27 19:48:06 |