Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Blasphemy |
||
| docked | ||||
registry TRI Civilian | rank | First Preceptor [34] | ||
| squad | ||||
| experience needed to acquire High Preceptor rank |
1970931/2065000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Honored (112) | |||
| Octavius kills | 0 | |||
| political status | Exalted (123) | |||
| Quantar kills | 0 | |||
| political status | Exalted (118) | |||
| Amananth | ||||
| political status | Exalted (118) | |||
| Hyperial | ||||
| political status | Honored (106) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 9 | |||
| kill ratio | 0 % | |||
| Conflux kills | 912 | |||
| gunshots fired | 135426 | |||
| gunshots hit | 37610 | |||
| gun accuracy | 27 % | |||
| missiles fired | 9 | |||
| missiles hit | 9 | |||
| missile accuracy | 100 % | |||
| non-combat categories | ||||
| experience | 1970931 | |||
| credits | 257880 | |||
| net worth | c257880 | |||
| launches | 272 | |||
| landings | 260 | |||
| disconnects | 4 | |||
| duty hours | 87 | |||
| missions taken | 265 | |||
| missions complete | 259 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |