Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | BlindDave |
||
| docked | ||||
registry TRI Civilian | rank | Porter [1] | ||
| squad | ||||
| experience needed to acquire Apprentice rank |
2060/4000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Dependable (23) | |||
| Octavius kills | 0 | |||
| political status | Neutral (0) | |||
| Quantar kills | 0 | |||
| political status | Neutral (0) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
| Conflux kills | 0 | |||
| gunshots fired | 25 | |||
| gunshots hit | 7 | |||
| gun accuracy | 28 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 2060 | |||
| credits | 52901 | |||
| net worth | c52901 | |||
| launches | 2 | |||
| landings | 2 | |||
| disconnects | 0 | |||
| duty hours | 0 | |||
| missions taken | 1 | |||
| missions complete | 1 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-27 19:48:06 |