Main Menu - All Pilots - Squads
Pilot Center |
active | Candyman | |||
docked | ||||
registry TRI Civilian | rank | Apprentice [2] | ||
squad | HARPOON=====D | |||
experience needed to acquire Associate rank |
5025/8800 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dependable (32) | |||
Octavius kills | 0 | |||
political status | Neutral (0) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 0 | |||
gunshots fired | 0 | |||
gunshots hit | 0 | |||
gun accuracy | 0 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 5025 | |||
credits | 171950 | |||
net worth | c171950 | |||
launches | 4 | |||
landings | 4 | |||
disconnects | 0 | |||
duty hours | 0 | |||
missions taken | 4 | |||
missions complete | 4 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:48:06 |