Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | CannedSpam |
||
| docked | ||||
registry TRI Civilian | rank | High Phaeton [38] | ||
| squad | ||||
| experience needed to acquire Empirius rank |
2677617/3000000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Exalted (119) | |||
| Octavius kills | 0 | |||
| political status | Worshipped (125) | |||
| Quantar kills | 0 | |||
| political status | Exalted (116) | |||
| Amananth | ||||
| political status | Exalted (118) | |||
| Hyperial | ||||
| political status | Dedicated (49) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 18 | |||
| kill ratio | 0 % | |||
| Conflux kills | 1858 | |||
| gunshots fired | 217875 | |||
| gunshots hit | 56532 | |||
| gun accuracy | 25 % | |||
| missiles fired | 90 | |||
| missiles hit | 52 | |||
| missile accuracy | 57 % | |||
| non-combat categories | ||||
| experience | 2677617 | |||
| credits | 7266413 | |||
| net worth | c7266413 | |||
| launches | 243 | |||
| landings | 212 | |||
| disconnects | 10 | |||
| duty hours | 109 | |||
| missions taken | 175 | |||
| missions complete | 173 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-28 23:33:16 |