Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Carnales |
||
| docked | ||||
registry Pirate | rank | Senior Magnate [26] | ||
| squad | ||||
| experience needed to acquire Specialist rank |
1051273/1100000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Feared (-122) | |||
| Octavius kills | 0 | |||
| political status | Feared (-122) | |||
| Quantar kills | 0 | |||
| political status | Feared (-124) | |||
| Amananth | ||||
| political status | Resistant (-1) | |||
| Hyperial | ||||
| political status | Defiant (-4) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
| Conflux kills | 157 | |||
| gunshots fired | 11277 | |||
| gunshots hit | 2751 | |||
| gun accuracy | 24 % | |||
| missiles fired | 16 | |||
| missiles hit | 7 | |||
| missile accuracy | 43 % | |||
| non-combat categories | ||||
| experience | 1051273 | |||
| credits | 1621446 | |||
| net worth | c1621446 | |||
| launches | 86 | |||
| landings | 90 | |||
| disconnects | 2 | |||
| duty hours | 25 | |||
| missions taken | 11 | |||
| missions complete | 11 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |