Main Menu - All Pilots - Squads
Pilot Center |
active | CosmicBoy | |||
docked | ||||
registry TRI Civilian | rank | Nasih [34] | ||
squad | ||||
experience needed to acquire your next rank |
2063692/2065000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Unfailing (100) | |||
Octavius kills | 0 | |||
political status | Devoted (68) | |||
Quantar kills | 0 | |||
political status | Unfailing (100) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 2 | |||
kill ratio | 0 % | |||
Conflux kills | 5 | |||
gunshots fired | 0 | |||
gunshots hit | 0 | |||
gun accuracy | 0 % | |||
missiles fired | 25 | |||
missiles hit | 15 | |||
missile accuracy | 60 % | |||
non-combat categories | ||||
experience | 2063692 | |||
credits | 115411150 | |||
net worth | c115411150 | |||
launches | 172 | |||
landings | 169 | |||
disconnects | 3 | |||
duty hours | 67 | |||
missions taken | 239 | |||
missions complete | 239 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:42:03 |