Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Fabe |
||
| docked | ||||
registry TRI Civilian | rank | Recruit [0] | ||
| squad | ||||
| experience needed to acquire Porter rank |
0/2000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Legitimate (20) | |||
| Octavius kills | 0 | |||
| political status | Neutral (0) | |||
| Quantar kills | 0 | |||
| political status | Neutral (0) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 1 | |||
| kill ratio | 0 % | |||
| Conflux kills | 0 | |||
| gunshots fired | 0 | |||
| gunshots hit | 0 | |||
| gun accuracy | 0 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 0 | |||
| credits | 16000 | |||
| net worth | c16000 | |||
| launches | 1 | |||
| landings | 0 | |||
| disconnects | 0 | |||
| duty hours | 0 | |||
| missions taken | 0 | |||
| missions complete | 0 | |||
| insurance rating | 0 | |||
| Pilot Account Last Updated 2015-05-27 19:48:06 |