Main Menu - All Pilots - Squads
Pilot Center |
active | Gawl | |||
docked | ||||
registry TRI Civilian | rank | Marksman [14] | ||
squad | ||||
experience needed to acquire First Marksman rank |
247791/280000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Legitimate (3) | |||
Octavius kills | 0 | |||
political status | Honored (110) | |||
Quantar kills | 0 | |||
political status | Legitimate (6) | |||
Amananth | ||||
political status | Dependable (39) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 1 | |||
kill ratio | 0 % | |||
Conflux kills | 92 | |||
gunshots fired | 131424 | |||
gunshots hit | 18606 | |||
gun accuracy | 14 % | |||
missiles fired | 3 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 247791 | |||
credits | 1833261 | |||
net worth | c1833261 | |||
launches | 120 | |||
landings | 98 | |||
disconnects | 19 | |||
duty hours | 26 | |||
missions taken | 74 | |||
missions complete | 70 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:36:01 |