Main Menu - All Pilots - Squads
Pilot Center |
active | Gomez | |||
docked | ||||
registry TRI Civilian | rank | Senior Marksman [17] | ||
squad | ||||
experience needed to acquire Gunner rank |
394013/424000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Exalted (119) | |||
Quantar kills | 0 | |||
political status | Dedicated (45) | |||
Amananth | ||||
political status | Dependable (37) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 8 | |||
kill ratio | 0 % | |||
Conflux kills | 180 | |||
gunshots fired | 31485 | |||
gunshots hit | 10404 | |||
gun accuracy | 33 % | |||
missiles fired | 8 | |||
missiles hit | 1 | |||
missile accuracy | 12 % | |||
non-combat categories | ||||
experience | 394013 | |||
credits | 3288441 | |||
net worth | c3288441 | |||
launches | 105 | |||
landings | 90 | |||
disconnects | 3 | |||
duty hours | 22 | |||
missions taken | 88 | |||
missions complete | 84 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-28 23:39:18 |