Main Menu - All Pilots - Squads
Pilot Center |
active | Groundhog | |||
docked | ||||
registry TRI Civilian | rank | Mentor [30] | ||
squad | ||||
experience needed to acquire First Mentor rank |
1440108/1520000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dependable (31) | |||
Octavius kills | 0 | |||
political status | Exalted (116) | |||
Quantar kills | 0 | |||
political status | Devoted (70) | |||
Amananth | ||||
political status | Dedicated (57) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 5 | |||
kill ratio | 0 % | |||
Conflux kills | 119 | |||
gunshots fired | 28602 | |||
gunshots hit | 13311 | |||
gun accuracy | 46 % | |||
missiles fired | 15 | |||
missiles hit | 7 | |||
missile accuracy | 46 % | |||
non-combat categories | ||||
experience | 1440108 | |||
credits | 1476025 | |||
net worth | c1476025 | |||
launches | 130 | |||
landings | 121 | |||
disconnects | 6 | |||
duty hours | 43 | |||
missions taken | 149 | |||
missions complete | 148 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:42:03 |