Main Menu - All Pilots - Squads
Pilot Center |
active | Hostage | |||
docked | ||||
registry Military | rank | Senior Tycoon [45] | ||
squad | =The Mossad= | |||
experience needed to acquire Duke rank |
6412924/6500000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Worshipped (125) | |||
Octavius kills | 0 | |||
political status | Honored (101) | |||
Quantar kills | 0 | |||
political status | Unfailing (100) | |||
Amananth | ||||
political status | Unfailing (100) | |||
Hyperial | ||||
political status | Unfailing (100) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 14 | |||
kill ratio | 0 % | |||
Conflux kills | 465 | |||
gunshots fired | 27506 | |||
gunshots hit | 4488 | |||
gun accuracy | 16 % | |||
missiles fired | 270 | |||
missiles hit | 167 | |||
missile accuracy | 61 % | |||
non-combat categories | ||||
experience | 6412924 | |||
credits | 46155525 | |||
net worth | c46155525 | |||
launches | 919 | |||
landings | 865 | |||
disconnects | 28 | |||
duty hours | 291 | |||
missions taken | 762 | |||
missions complete | 755 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:48:06 |