Main Menu - All Pilots - Squads
Pilot Center |
active | JoCool | |||
docked | ||||
registry Mercenary | rank | Financier [40] | ||
squad | USD | |||
experience needed to acquire Master Financier rank |
3546243/3700000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Unfailing (100) | |||
Octavius kills | 5 | |||
political status | Legitimate (5) | |||
Quantar kills | 0 | |||
political status | Legitimate (3) | |||
Amananth | ||||
political status | Devoted (72) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 5 | |||
bounty collected | c10000 | |||
bounty per kill | c2000 | |||
deaths | 1 | |||
kill ratio | 500 % | |||
Conflux kills | 570 | |||
gunshots fired | 33391 | |||
gunshots hit | 15289 | |||
gun accuracy | 45 % | |||
missiles fired | 33 | |||
missiles hit | 2 | |||
missile accuracy | 6 % | |||
non-combat categories | ||||
experience | 3546243 | |||
credits | 7031753 | |||
net worth | c7031753 | |||
launches | 137 | |||
landings | 132 | |||
disconnects | 3 | |||
duty hours | 62 | |||
missions taken | 67 | |||
missions complete | 67 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:54:08 |