Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Justice-04 |
||
| docked | ||||
registry TRI Civilian | rank | Senior Magnate [26] | ||
| squad | Rainbow Berets | |||
| experience needed to acquire Specialist rank |
1078622/1100000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Unfailing (100) | |||
| Octavius kills | 0 | |||
| political status | Legitimate (7) | |||
| Quantar kills | 1 | |||
| political status | Legitimate (12) | |||
| Amananth | ||||
| political status | Dedicated (53) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 1 | |||
| bounty collected | c1303478 | |||
| bounty per kill | c1303478 | |||
| deaths | 2 | |||
| kill ratio | 50 % | |||
| Conflux kills | 207 | |||
| gunshots fired | 26270 | |||
| gunshots hit | 14177 | |||
| gun accuracy | 53 % | |||
| missiles fired | 1 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 1078622 | |||
| credits | 6992538 | |||
| net worth | c6992538 | |||
| launches | 99 | |||
| landings | 93 | |||
| disconnects | 4 | |||
| duty hours | 43 | |||
| missions taken | 77 | |||
| missions complete | 76 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |