Main Menu - All Pilots - Squads
Pilot Center |
active | Kaizer | |||
docked | ||||
registry TRI Civilian | rank | Nasih [34] | ||
squad | ||||
experience needed to acquire your next rank |
1959040/2065000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dedicated (57) | |||
Octavius kills | 0 | |||
political status | Unfailing (100) | |||
Quantar kills | 0 | |||
political status | Exalted (120) | |||
Amananth | ||||
political status | Unfailing (100) | |||
Hyperial | ||||
political status | Honored (104) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 2 | |||
kill ratio | 0 % | |||
Conflux kills | 0 | |||
gunshots fired | 0 | |||
gunshots hit | 0 | |||
gun accuracy | 0 % | |||
missiles fired | 2 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 1959040 | |||
credits | 52609223 | |||
net worth | c52609223 | |||
launches | 192 | |||
landings | 176 | |||
disconnects | 8 | |||
duty hours | 53 | |||
missions taken | 378 | |||
missions complete | 375 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:42:03 |