Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Leevay |
||
| docked | ||||
registry TRI Civilian | rank | Enlightened [31] | ||
| squad | =SpaceArmadA= | |||
| experience needed to acquire your next rank |
1599212/1640000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Unfailing (100) | |||
| Octavius kills | 0 | |||
| political status | Legitimate (10) | |||
| Quantar kills | 0 | |||
| political status | Exalted (119) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Dedicated (46) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 7 | |||
| kill ratio | 0 % | |||
| Conflux kills | 126 | |||
| gunshots fired | 10189 | |||
| gunshots hit | 2088 | |||
| gun accuracy | 20 % | |||
| missiles fired | 118 | |||
| missiles hit | 88 | |||
| missile accuracy | 74 % | |||
| non-combat categories | ||||
| experience | 1599212 | |||
| credits | 43089632 | |||
| net worth | c43089632 | |||
| launches | 192 | |||
| landings | 177 | |||
| disconnects | 10 | |||
| duty hours | 92 | |||
| missions taken | 281 | |||
| missions complete | 271 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:42:03 |