Main Menu - All Pilots - Squads
Pilot Center |
active | Magogh | |||
docked | ||||
registry Military | rank | First Preceptor [34] | ||
squad | ||||
experience needed to acquire High Preceptor rank |
1963150/2065000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Exalted (123) | |||
Quantar kills | 0 | |||
political status | Dependable (22) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 17 | |||
kill ratio | 0 % | |||
Conflux kills | 243 | |||
gunshots fired | 32819 | |||
gunshots hit | 2593 | |||
gun accuracy | 7 % | |||
missiles fired | 45 | |||
missiles hit | 11 | |||
missile accuracy | 24 % | |||
non-combat categories | ||||
experience | 1963150 | |||
credits | 5400550 | |||
net worth | c5400550 | |||
launches | 440 | |||
landings | 412 | |||
disconnects | 3 | |||
duty hours | 295 | |||
missions taken | 571 | |||
missions complete | 556 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-27 19:48:06 |