Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Mikgore |
||
| docked | ||||
registry Mercenary | rank | Praetorius [40] | ||
| squad | OV | |||
| experience needed to acquire First Praetorius rank |
3331700/3700000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Unfailing (100) | |||
| Octavius kills | 0 | |||
| political status | Exalted (122) | |||
| Quantar kills | 1 | |||
| political status | Unfailing (100) | |||
| Amananth | ||||
| political status | Dependable (30) | |||
| Hyperial | ||||
| political status | Legitimate (1) | |||
| total pilot kills | 1 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 7 | |||
| kill ratio | 14 % | |||
| Conflux kills | 442 | |||
| gunshots fired | 50913 | |||
| gunshots hit | 10428 | |||
| gun accuracy | 20 % | |||
| missiles fired | 130 | |||
| missiles hit | 30 | |||
| missile accuracy | 23 % | |||
| non-combat categories | ||||
| experience | 3331700 | |||
| credits | 28571289 | |||
| net worth | c28571289 | |||
| launches | 691 | |||
| landings | 546 | |||
| disconnects | 146 | |||
| duty hours | 201 | |||
| missions taken | 413 | |||
| missions complete | 408 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:54:08 |