Main Menu - All Pilots - Squads
Pilot Center |
active | Nagoh | |||
docked | ||||
registry TRI Civilian | rank | Sakyan [40] | ||
squad | The Trust | |||
experience needed to acquire your next rank |
3323684/3700000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Legitimate (1) | |||
Octavius kills | 0 | |||
political status | Unfailing (100) | |||
Quantar kills | 0 | |||
political status | Honored (104) | |||
Amananth | ||||
political status | Dependable (27) | |||
Hyperial | ||||
political status | Dedicated (47) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 2 | |||
kill ratio | 0 % | |||
Conflux kills | 15 | |||
gunshots fired | 0 | |||
gunshots hit | 0 | |||
gun accuracy | 0 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 3323684 | |||
credits | 26432498 | |||
net worth | c26432498 | |||
launches | 404 | |||
landings | 397 | |||
disconnects | 3 | |||
duty hours | 180 | |||
missions taken | 407 | |||
missions complete | 407 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:36:01 |