Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Neluron |
||
| docked | ||||
registry TRI Civilian | rank | Directorate [38] | ||
| squad | Eradication | |||
| experience needed to acquire Chief Executive rank |
2691212/3000000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Legitimate (10) | |||
| Octavius kills | 0 | |||
| political status | Neutral (0) | |||
| Quantar kills | 1 | |||
| political status | Legitimate (2) | |||
| Amananth | ||||
| political status | Legitimate (15) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 1 | |||
| bounty collected | c4585938 | |||
| bounty per kill | c4585938 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
| Conflux kills | 871 | |||
| gunshots fired | 13028 | |||
| gunshots hit | 7472 | |||
| gun accuracy | 57 % | |||
| missiles fired | 2 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 2691212 | |||
| credits | 1767673 | |||
| net worth | c1767673 | |||
| launches | 83 | |||
| landings | 58 | |||
| disconnects | 3 | |||
| duty hours | 110 | |||
| missions taken | 12 | |||
| missions complete | 12 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:33:16 |