Main Menu - All Pilots - Squads
Pilot Center |
active | Nemi | |||
docked | ||||
registry TRI Civilian | rank | Senior Lancer [13] | ||
squad | ||||
experience needed to acquire Marksman rank |
214976/240000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Worshipped (125) | |||
Quantar kills | 0 | |||
political status | Devoted (61) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Legitimate (19) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 190 | |||
gunshots fired | 68712 | |||
gunshots hit | 9224 | |||
gun accuracy | 13 % | |||
missiles fired | 9 | |||
missiles hit | 1 | |||
missile accuracy | 11 % | |||
non-combat categories | ||||
experience | 214976 | |||
credits | 866872 | |||
net worth | c866872 | |||
launches | 62 | |||
landings | 59 | |||
disconnects | 5 | |||
duty hours | 20 | |||
missions taken | 55 | |||
missions complete | 54 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-28 23:39:18 |