Main Menu - All Pilots - Squads
Pilot Center |
active | Nevermore | |||
docked | ||||
registry Military | rank | Senior Magnate [26] | ||
squad | ||||
experience needed to acquire Specialist rank |
1085786/1100000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Exalted (116) | |||
Octavius kills | 0 | |||
political status | Honored (104) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Unfailing (91) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 25 | |||
kill ratio | 0 % | |||
Conflux kills | 486 | |||
gunshots fired | 82754 | |||
gunshots hit | 21609 | |||
gun accuracy | 26 % | |||
missiles fired | 54 | |||
missiles hit | 15 | |||
missile accuracy | 27 % | |||
non-combat categories | ||||
experience | 1085786 | |||
credits | 7415652 | |||
net worth | c7415652 | |||
launches | 229 | |||
landings | 185 | |||
disconnects | 26 | |||
duty hours | 71 | |||
missions taken | 181 | |||
missions complete | 171 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-28 23:33:16 |