Main Menu - All Pilots - Squads
Pilot Center |
active | Penguiness | |||
docked | ||||
registry TRI Civilian | rank | Sergeant Major [8] | ||
squad | ||||
experience needed to acquire Senior Sergeant rank |
72861/89300 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Legitimate (12) | |||
Octavius kills | 0 | |||
political status | Unfailing (89) | |||
Quantar kills | 0 | |||
political status | Legitimate (14) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 1 | |||
kill ratio | 0 % | |||
Conflux kills | 32 | |||
gunshots fired | 2758 | |||
gunshots hit | 790 | |||
gun accuracy | 28 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 72861 | |||
credits | 0 | |||
net worth | c0 | |||
launches | 34 | |||
landings | 32 | |||
disconnects | 1 | |||
duty hours | 9 | |||
missions taken | 30 | |||
missions complete | 30 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:48:06 |