Main Menu - All Pilots - Squads
Pilot Center |
active | Rapacity | |||
docked | ||||
registry TRI Civilian | rank | First Provisioner [11] | ||
squad | ||||
experience needed to acquire Master Provisioner rank |
140932/169000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Worshipped (125) | |||
Octavius kills | 0 | |||
political status | Neutral (0) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 8 | |||
gunshots fired | 367 | |||
gunshots hit | 133 | |||
gun accuracy | 36 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 140932 | |||
credits | 577913 | |||
net worth | c577913 | |||
launches | 30 | |||
landings | 27 | |||
disconnects | 3 | |||
duty hours | 7 | |||
missions taken | 56 | |||
missions complete | 56 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:42:03 |