Main Menu - All Pilots - Squads
Pilot Center |
active | Roland | |||
docked | ||||
registry Mercenary | rank | Marksman [14] | ||
squad | ||||
experience needed to acquire First Marksman rank |
277483/280000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Worshipped (125) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 100 | |||
gunshots fired | 21484 | |||
gunshots hit | 7276 | |||
gun accuracy | 33 % | |||
missiles fired | 4 | |||
missiles hit | 4 | |||
missile accuracy | 100 % | |||
non-combat categories | ||||
experience | 277483 | |||
credits | 2946975 | |||
net worth | c2946975 | |||
launches | 74 | |||
landings | 63 | |||
disconnects | 8 | |||
duty hours | 14 | |||
missions taken | 49 | |||
missions complete | 49 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 20:00:09 |