Main Menu - All Pilots - Squads
Pilot Center |
active | Schlumpf | |||
docked | ||||
registry TRI Civilian | rank | Master Specialist [28] | ||
squad | ||||
experience needed to acquire Arbiter rank |
1213635/1300000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Honored (104) | |||
Octavius kills | 0 | |||
political status | Dependable (26) | |||
Quantar kills | 0 | |||
political status | Legitimate (13) | |||
Amananth | ||||
political status | Devoted (68) | |||
Hyperial | ||||
political status | Dedicated (56) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 6 | |||
kill ratio | 0 % | |||
Conflux kills | 219 | |||
gunshots fired | 61523 | |||
gunshots hit | 18118 | |||
gun accuracy | 29 % | |||
missiles fired | 19 | |||
missiles hit | 5 | |||
missile accuracy | 26 % | |||
non-combat categories | ||||
experience | 1213635 | |||
credits | 591629 | |||
net worth | c591629 | |||
launches | 137 | |||
landings | 122 | |||
disconnects | 4 | |||
duty hours | 88 | |||
missions taken | 122 | |||
missions complete | 120 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-28 23:39:18 |