Main Menu - All Pilots - Squads
Pilot Center |
active | Smuggrin | |||
docked | ||||
registry TRI Civilian | rank | Master Associate [5] | ||
squad | ||||
experience needed to acquire Senior Associate rank |
29716/37000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dedicated (52) | |||
Octavius kills | 0 | |||
political status | Neutral (0) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 0 | |||
kill ratio | 0 % | |||
Conflux kills | 11 | |||
gunshots fired | 3549 | |||
gunshots hit | 570 | |||
gun accuracy | 16 % | |||
missiles fired | 2 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 29716 | |||
credits | 11727863 | |||
net worth | c11727863 | |||
launches | 19 | |||
landings | 18 | |||
disconnects | 4 | |||
duty hours | 5 | |||
missions taken | 10 | |||
missions complete | 10 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:48:06 |