Main Menu - All Pilots - Squads
Pilot Center |
active | Starhope | |||
docked | ||||
registry TRI Civilian | rank | Specialist [27] | ||
squad | Hitman eG | |||
experience needed to acquire Master Specialist rank |
1152682/1200000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dependable (30) | |||
Octavius kills | 0 | |||
political status | Neutral (0) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Dedicated (41) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 7 | |||
kill ratio | 0 % | |||
Conflux kills | 174 | |||
gunshots fired | 20650 | |||
gunshots hit | 8813 | |||
gun accuracy | 42 % | |||
missiles fired | 4 | |||
missiles hit | 1 | |||
missile accuracy | 25 % | |||
non-combat categories | ||||
experience | 1152682 | |||
credits | 23067876 | |||
net worth | c23067876 | |||
launches | 67 | |||
landings | 51 | |||
disconnects | 5 | |||
duty hours | 25 | |||
missions taken | 20 | |||
missions complete | 17 | |||
insurance rating | 8 |
Pilot Account Last Updated 2015-05-28 23:33:16 |