Main Menu - All Pilots - Squads
Pilot Center |
active | Strood | |||
docked | ||||
registry TRI Civilian | rank | Senior Sergeant [9] | ||
squad | SPCTR | |||
experience needed to acquire Lancer rank |
98060/112600 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Exalted (121) | |||
Quantar kills | 0 | |||
political status | Legitimate (1) | |||
Amananth | ||||
political status | Legitimate (12) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 4 | |||
kill ratio | 0 % | |||
Conflux kills | 56 | |||
gunshots fired | 43206 | |||
gunshots hit | 3993 | |||
gun accuracy | 9 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 98060 | |||
credits | 490090 | |||
net worth | c490090 | |||
launches | 73 | |||
landings | 60 | |||
disconnects | 5 | |||
duty hours | 28 | |||
missions taken | 45 | |||
missions complete | 40 | |||
insurance rating | 8 |
Pilot Account Last Updated 2015-05-28 23:39:18 |