Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | VanDyke |
||
| docked | ||||
registry TRI Civilian | rank | Senior Commander [23] | ||
| squad | ||||
| experience needed to acquire Brigadier rank |
760059/828000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Honored (102) | |||
| Octavius kills | 0 | |||
| political status | Exalted (123) | |||
| Quantar kills | 0 | |||
| political status | Honored (108) | |||
| Amananth | ||||
| political status | Legitimate (4) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
| Conflux kills | 678 | |||
| gunshots fired | 56216 | |||
| gunshots hit | 15077 | |||
| gun accuracy | 26 % | |||
| missiles fired | 41 | |||
| missiles hit | 32 | |||
| missile accuracy | 78 % | |||
| non-combat categories | ||||
| experience | 760059 | |||
| credits | 3153930 | |||
| net worth | c3153930 | |||
| launches | 181 | |||
| landings | 170 | |||
| disconnects | 8 | |||
| duty hours | 61 | |||
| missions taken | 157 | |||
| missions complete | 157 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |