Main Menu - All Pilots - Squads
Pilot Center |
active | Von-Hess | |||
docked | ||||
registry TRI Civilian | rank | Senior Agent [8] | ||
squad | ||||
experience needed to acquire Lead Agent rank |
69208/89300 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Devoted (78) | |||
Octavius kills | 0 | |||
political status | Legitimate (12) | |||
Quantar kills | 0 | |||
political status | Neutral (0) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 1 | |||
kill ratio | 0 % | |||
Conflux kills | 5 | |||
gunshots fired | 1048 | |||
gunshots hit | 369 | |||
gun accuracy | 35 % | |||
missiles fired | 3 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 69208 | |||
credits | 2397482 | |||
net worth | c2397482 | |||
launches | 34 | |||
landings | 33 | |||
disconnects | 0 | |||
duty hours | 8 | |||
missions taken | 30 | |||
missions complete | 30 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-28 23:33:16 |