Main Menu - All Pilots - Squads
Pilot Center |
active | XaNaDu | |||
docked | ||||
registry TRI Civilian | rank | Master Marksman [16] | ||
squad | ||||
experience needed to acquire Senior Marksman rank |
326487/372000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Neutral (0) | |||
Octavius kills | 0 | |||
political status | Exalted (123) | |||
Quantar kills | 0 | |||
political status | Honored (108) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 4 | |||
kill ratio | 0 % | |||
Conflux kills | 145 | |||
gunshots fired | 47932 | |||
gunshots hit | 7037 | |||
gun accuracy | 14 % | |||
missiles fired | 56 | |||
missiles hit | 26 | |||
missile accuracy | 46 % | |||
non-combat categories | ||||
experience | 326487 | |||
credits | 2370739 | |||
net worth | c2370739 | |||
launches | 127 | |||
landings | 115 | |||
disconnects | 7 | |||
duty hours | 27 | |||
missions taken | 109 | |||
missions complete | 104 | |||
insurance rating | 9 |
Pilot Account Last Updated 2015-05-28 23:39:18 |