Main Menu - All Pilots - Squads
Pilot Center |
active | Yaki_ | |||
docked | ||||
registry TRI Civilian | rank | Nasih [34] | ||
squad | ||||
experience needed to acquire your next rank |
1915367/2065000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Devoted (77) | |||
Octavius kills | 0 | |||
political status | Dependable (24) | |||
Quantar kills | 0 | |||
political status | Exalted (122) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 2 | |||
kill ratio | 0 % | |||
Conflux kills | 155 | |||
gunshots fired | 5638 | |||
gunshots hit | 1723 | |||
gun accuracy | 30 % | |||
missiles fired | 22 | |||
missiles hit | 14 | |||
missile accuracy | 63 % | |||
non-combat categories | ||||
experience | 1915367 | |||
credits | 61713725 | |||
net worth | c61713725 | |||
launches | 200 | |||
landings | 192 | |||
disconnects | 5 | |||
duty hours | 68 | |||
missions taken | 304 | |||
missions complete | 304 | |||
insurance rating | 10 |
Pilot Account Last Updated 2015-05-27 19:42:03 |