Main Menu - All Pilots - Squads
Pilot Center |
active | aleatant | |||
docked | ||||
registry TRI Civilian | rank | First Marksman [15] | ||
squad | ||||
experience needed to acquire Master Marksman rank |
294285/325000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dependable (26) | |||
Octavius kills | 0 | |||
political status | Honored (114) | |||
Quantar kills | 0 | |||
political status | Dependable (35) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 3 | |||
kill ratio | 0 % | |||
Conflux kills | 145 | |||
gunshots fired | 32572 | |||
gunshots hit | 5636 | |||
gun accuracy | 17 % | |||
missiles fired | 6 | |||
missiles hit | 1 | |||
missile accuracy | 16 % | |||
non-combat categories | ||||
experience | 294285 | |||
credits | 2734189 | |||
net worth | c2734189 | |||
launches | 80 | |||
landings | 75 | |||
disconnects | 1 | |||
duty hours | 23 | |||
missions taken | 58 | |||
missions complete | 51 | |||
insurance rating | 8 |
Pilot Account Last Updated 2015-05-27 19:36:01 |