Main Menu - All Pilots - Squads
Pilot Center |
active | fourx100 | |||
docked | ||||
registry TRI Civilian | rank | First Associate [4] | ||
squad | ||||
experience needed to acquire Master Associate rank |
23796/25000 |
|||
combat categories | ||||
Solrain kills | 0 | |||
political status | Dedicated (52) | |||
Octavius kills | 0 | |||
political status | Legitimate (9) | |||
Quantar kills | 0 | |||
political status | Legitimate (2) | |||
Amananth | ||||
political status | Neutral (0) | |||
Hyperial | ||||
political status | Neutral (0) | |||
total pilot kills | 0 | |||
bounty collected | c0 | |||
bounty per kill | c0 | |||
deaths | 12 | |||
kill ratio | 0 % | |||
Conflux kills | 0 | |||
gunshots fired | 136 | |||
gunshots hit | 4 | |||
gun accuracy | 2 % | |||
missiles fired | 0 | |||
missiles hit | 0 | |||
missile accuracy | 0 % | |||
non-combat categories | ||||
experience | 23796 | |||
credits | 334371 | |||
net worth | c334371 | |||
launches | 39 | |||
landings | 26 | |||
disconnects | 1 | |||
duty hours | 14 | |||
missions taken | 30 | |||
missions complete | 18 | |||
insurance rating | 6 |
Pilot Account Last Updated 2015-05-27 19:54:08 |